Certification : RoHS
Packaging Details : plastic bag
Price : US $ 1.58/ Piece
Payment Terms : L/C, T/T, Western Union
Place of Origin : China
Trade Terms : FOB, CFR, CIF
Production Capacity : 10000pcs/day
Cover Material : PVC,Lszh
Brand Name : GST
Application : Local Communication Cable
Main Markets : Global
Category : Fiber Optic Equipment
Insertion loss | Singlemode | PC‰¤ 0.3dB | UPC‰¤ 0.2dB | APC ‰¤ 0.3dB |
Multimode | PC‰¤ 0.5dB | UPC‰¤ 0.3dB | APC ‰¤ 0.3dB | |
Return loss | Singlemode | PC‰¥ 48dB | UPC‰¥ 50dB | APC ‰¥ 60dB |
Multimode | PC‰¥ 25dB | UPC‰¥ 45dB | APC ‰¥ 50dB | |
Reaptability | ‰¤ 0.1db | |||
Changeability | ‰¤ 0.2dB | |||
Working temperature | -40 to +80° C | |||
Durability | 1000 times | |||
Sustain tension | ‰¥ 100N | |||
Fiber | 9/125um , 50/125um, 62.5/125um, etc. | |||
Diameter | 0.9mm 2.0mm 3.0mm, etc. | |||
Cable material | PVC, LSZH | |||
Cores | Simplex, duplex, 4cores, 6cores,
8cores, 12cores, etc. |
![]() |
Fiber Optic Jumper-SC/PC-ST/PC Jumper Images |