Price : US $ 0.11/ Piece
Payment Terms : L/C, T/T, Western Union
Place of Origin : China
Trade Terms : FOB, CFR, CIF, DDP, DAP
Model Number : ST SM
Brand Name : GST
Standard : ROHS
Main Markets : Global
Usage : Communication
HS Code : 8536700000
Connection Structure : ST
Type : Single-mode Fiber
Category : Fiber Optic Equipment
Item | LC, SC, ST, FC, MTRJ, MU, etc | ||
Type | Multi-Mode | Single-Mode | |
Light Characteristic | Operating Wavelength | 850nm& 1300nm | 1310nm & 1550nm |
Typical Insertion Loss | 0.2dB & 0.2dB | 0.2dB & 0.2dB | |
Mechanical Testing | Repeatability | ‰¤ 0.2dB | |
Exchange | ‰¤ 0.2dB | ||
Durability | > 1000 (Times) | ||
Temperature | Storage Temperature | 25 ~+85 | |
Operating Temperature | 25 ~+85 | ||
Length, Color, Out-Diameter, Fiber counts | According to the customers' requirement |
![]() |
Fiber Optic Connector-St Sm 2.0mm Images |